Product features
|
640x480mm cabinet indoor rental LED display 1. Light weight cabinet design. |
| 2. Seamless stitching, high resolution. |
| 3. Color uniformity,high contrast,clear picture. |
| 4. Die-casting aluminum cabinet,good heat dissipation. |
| 5. Fast assemble : clients can easily replace the spare module in time if something wrong with the working. |
Applications
P1.86 LED display could be used high-scale environment such as airport, highway, cultural or relax square, residential sub-district, downtown, with various real-time signal sources and the speciality of dustproof, antistatic.
Technical Index
P1.86 LED display could be used high-scale environment such as airport, highway, cultural or relax square, residential sub-district, downtown, with various real-time signal sources and the speciality of dustproof, antistatic.
| P1.86 Indoor Full Color Display SMD1515 | ||
| Main | Model | Technical |
| Module | Pixel pitch(mm) | 1.86 |
| LED Lamp Model | SMD1515 | |
| Module Size(W*H) | (W)320*160mm(H) | |
| Module Resolution(W*H) | 172*86 | |
| Driving Mode | Constant drive | |
| Scan Mode | 43scan | |
| Pixel configuration (R,G,B) | 1R,1G,1B | |
| Color temperature (K) : | 3200-9300 | |
| Grey scale/colors | 256levels of each color(RGB)/28.1M colors | |
| Cabinet | Standard Cabinet Size(mm) | 640*480*85mm |
| Cabinet Resolution(W*H) | 344*258 | |
| Cabinet Module Number | 6PCS | |
| IP Grade | IP43 | |
| Cabinet Weigh(kg) | 5.6 | |
| Display | Best Viewing Distance(m) | <100 |
| Pixel Density (dot/m2) | 640000 | |
| Brightness(cd/m2) | ≥600 | |
| Power Max Consumption (W/m2) | ≤600 | |
| Power Average Consumption (W/m2) | 220 | |
| View angle | H:140; V:140 | |
| Specification | Control host (CPU) : | Pentium4 or above |
| Operating system: | WIN7/WIN8/XP | |
| Control method | Synchronous display with control PC by DVI | |
| Control System | Linsn, Nova-star, Colorlight or as you required | |
| Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
| Interface definition | HUB75 | |
| Frame Frequency | ≥60Hz | |
| Refresh frequency | ≥3840Hz | |
| Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable | |
| Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
| Working Temperature | -20℃~+50℃ | |
| Humidity | 10%-95% | |
| Life Span Time | ≥100000 hours | |
| MTBF | ≥5,000hours | |
| Screen Plainness | <±1mm | |
| Blind Spot Rate | <0.0001 | |






