Overview
- 
				The P2.5 Outdoor LED Display is a fine pitch outdoor designed for high-definition visual performance in demanding outdoor environments. With a pixel pitch of 2.5mm, this display delivers exceptional image clarity, superior color reproduction, and seamless video playback, making it ideal for applications requiring precision and impact. Its ultra-high pixel density ensures stunning resolution even at close viewing distances, setting a new standard for outdoor digital signage.
- 
				Key Features1.Ultra-High Pixel Density- 
							Pixel Pitch: 2.5mm 
 Pixel Density: 160,000 pixels per square meter (16x higher than conventional P10 outdoor displays).
 Resolution: Supports up to 4K content
 The compact 2.5mm pixel spacing minimizes the "screen door" effect, ensuring smooth gradients and razor-sharp details for text, graphics, and videos. 2.Superior Image Clarity
 - 
							Brightness: 5,000 nits (adjustable) for visibility in direct sunlight. 
- 
							Contrast Ratio: 5,000:1 for deep blacks and vibrant colors. 
- 
							Refresh Rate: 3,840Hz, eliminating flicker and motion blur for fluid video playback. 
- 
							Color Performance: 16-bit color depth, 85% NTSC gamut coverage. 
 
 - 
						IP Rating: IP65 waterproof and dustproof. 
- 
						Temperature Range: Operates in -30°C to +60°C environments. 
- 
						Anti-Glare Coating: Reduces reflections for clear daytime viewing. 
 
- 
							
- 
				- 
						Advantages- 
										- 
												- 
															- 
																	Density Advantage: 2.5mm pitch outperforms P3/P4 displays in pixel density, enabling smaller screen sizes without sacrificing detail. 
- 
																	Future-Proof: Ready for 4K/8K content and HDR compatibility. 
- 
																	Energy Efficiency: Advanced LED chips reduce power consumption by 30% vs. older models. 
 
 
- 
																	
 
- 
															
 
- 
												
 
- 
										
 
- 
						
- 
						- 
								The P2.5 LED display excels in scenarios demanding high resolution and reliability: - 
										Advertising Billboards: Captivate audiences with crisp video ads. 
- 
										Sports Stadiums: Broadcast live action in vivid detail. 
- 
										Transportation Hubs: Display schedules and alerts with precision. 
- 
										Event Stages: Enhance live performances with dynamic visuals. 
 
- 
										
 
- 
								
| Item | Technical parameter:P2.5 Outdoor Rental LED Display | |
| Led Module | Dimension Size | (W)320*160(H) | 
| Pixel pitch | 2.5mm | |
| Pixel Density | 160000/ M2 | |
| Drive type | 1/16Scan | |
| LED specification | SMD1415 | |
| Pixel resolution | (W)128*64(H) | |
| Average power | 16W | |
| Panel current | 8A | |
| Panel weight | 0.49KG | |
| LED Cabinet | LED cabinet size | 640*640mm/960*960mm | 
| Cabinet resolution | 256*256/384*384dots | |
| Quantity of panel(pcs/Cabinet) | 6/18 | |
| Cabinet design | Back access | |
| Material | Die-casting/Steel | |
| Received card | MRV412/DH7508S | |
| Panel power supply | 5V40A | |
| Technical Parameter | Driving device | 16380/ICN2153 Constant current drive | 
| Refresh frequency | 3840HZ | |
| Display color | 4096*4096*4096 | |
| Brightness | 5000cd/M2 | |
| IP Protection | IP65 | |
| Best viewing angle | Horizontal >140 Vertical>140 | |
| Best viewing distance | 2.5-50M | |
| Working temperature | -20-+60 | |
| Panel power supply | 5V40A | |
| Screen power supply | 220/110 VAC/50HZ+_10% | |
| Max power | <1000W/m² | |
| Average power | 320W/m² | |
| Power quantity | 200W/4PCS | |
| Life span | 100000Hours | |
| Communication distance | <100M | |
	
	
	
	
	
	
	
	
	
	
	
	 
	


